| Name | Map Ref | Type | Ramp Surface | Fee | Marina | County |
|---|---|---|---|---|---|---|
| Adkins Camp | 9 | Any light trailerable recreational boat | Unpaved | No | None | Breckinridge |
| Axtel Ramp | 5 | Any trailerable recreational boat | Paved | Yes | Year Round – Limited Hours | Breckinridge |
| Brown’s Hideaway Ramp | Any trailerable recreational boat | Paved | No | None | Breckinridge | |
| Cannon’s Point Ramp | Any trailerable recreational boat | Paved | Yes | None | Breckinridge | |
| Cascade Acres Ramp | Any trailerable recreational boat | Paved | No | None | Grayson | |
| Cave Creek Ramp | 3 | Any trailerable recreational boat | Paved | Yes | None | Grayson |
| Eveleigh Ramp | 8 | Any light trailerable recreational boat | Paved | No | None | Grayson |
| Fernwood Ramp | Any trailerable recreational boat | Paved | No | None | Breckinridge | |
| Holiday Rough Ramp | Any trailerable recreational boat | Paved | No | None | Grayson | |
| Indian Valley Ramp | Any trailerable recreational boat | Paved | No | None | Grayson | |
| L.C. Likens Ramp | Any trailerable recreational boat | Paved | No | None | Grayson | |
| Laurel Branch Ramp | 4 | Any trailerable recreational boat | Paved | Yes | None | Breckinridge |
| Mangan’s Foxcliff Ramp | Any trailerable recreational boat | Paved | No | None | Grayson | |
| Mill’s Rough Ramp | Any trailerable recreational boat | Paved | No | None | Breckinridge | |
| North Fork Ramp | 6 | Any trailerable recreational boat | Paved | Yes | None | Breckinridge |
| Peter Cave Ramp | 7 | Any trailerable recreational boat | Paved | Yes | Year Round – Limited Hours | Grayson |
| Pine Ridge 2 Ramp | Any trailerable recreational boat | Paved | No | None | Grayson | |
| RRL Tailwater | 1 | Bank Access | None | No | None | Grayson |
| State Park Marina | 2 | Any trailerable recreational boat | Paved | No | Year Round – Limited Hours | Grayson |
Source: https://app.fw.ky.gov/fisheries/waterbodydetail.aspx?wid=72&utm
Elevation Ramp is Out of Water
| Name of Ramp | Elevation Ramp is Out of Water |
| Atkins | 490.0 |
| Axtel | Open year round |
| Axtel High Water | 487.5 |
| Browns Hideaway | 490.0 |
| Cannons Point | 483.2 |
| Cascade Acres | 488.0 |
| Cave Creek | 475.5 |
| Eveleigh | 487.5 |
| Fern Wood | 488.0 |
| Fox Cliff | 486.1 |
| Holiday Rough | 485.5 |
| Indian Valley | 479.0 |
| Laurel Branch | 473.0 (becomes mud flat out from ramp sooner) |
| LC Likins (Panther Creek) | 487.0 |
| Mills Rough | 489.5 |
| North Fork | 475.0 |
| North Fork High Water | 481.22 |
| Peter Cave | 480.5 |
| Pine Ridge Grayson County (Concord Pt) | 477.0 |
| State Park | Open year round |
Content on this page includes information sourced or adapted from https://app.fw.ky.gov/fisheries/waterbodydetail.aspx?wid=72&utm. We acknowledge and credit the original source. All rights remain with the original content owner.